Filters Reset
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 4 Baths 1,631 SqFt$753,990Open Thu 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$723,990Open Thu 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$760,990Open Thu 11AM-5PM
- 1/16 163 Beds 2 Baths 1,084 SqFt$675,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 1,304 SqFt$788,000Open Sat 11AM-3PM
246 Aldama AVE, Pomona, CA 91767
Listed by AMANDA RIOS of REALTY MASTERS & ASSOCIATES
Single Family Home
- 1/4 44 Beds 4 Baths 1,631 SqFt$744,990Open Thu 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$699,990Open Thu 11AM-5PM
- 1/20 203 Beds 2 Baths 1,423 SqFt$577,000Open Sat 12PM-3PM
- 1/74 743 Beds 3 Baths 1,462 SqFt$738,888Open Sun 1PM-4PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$679,990Open Thu 11AM-5PM
- 1/30 304 Beds 3 Baths 1,618 SqFt$648,800Open Sat 12PM-4PM
- 3D4 Beds 2 Baths 1,776 SqFt$899,000Open Sat 11AM-2PM
- 1/24 242 Beds 1 Bath 884 SqFt$589,000Open Sat 1PM-3PM
11268 Roswell AVE, Pomona, CA 91766
Listed by Aaron Juarez of The Real Brokerage, Inc.
Single Family Home
- 1/38 382 Beds 2 Baths 1,149 SqFt$669,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open 5/24 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/10 101 Bed 1 Bath 624 SqFt$75,000New
- 1/70 703 Beds 2 Baths 2,634 SqFt$1,220,000New
1873 Paseo La Paz, Pomona, CA 91768
Listed by Ty Courtney Wallace of Coldwell Banker Tri-Counties R
Single Family Home