Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available In 92101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 2 Baths 974 SqFt$629,888Active
- 1/69 692 Beds 2 Baths 1,945 SqFt$2,399,000Pending
- 3D2 Beds 2 Baths 934 SqFt$719,995Active
- 1/56 562 Beds 2 Baths 1,241 SqFt$1,300,000Active
- 1/53 532 Beds 3 Baths 1,860 SqFt$2,999,000Active
- 1/57 571 Bed 1 Bath 1,036 SqFt$909,000Active
- 1/26 261 Bed 1 Bath 1,036 SqFt$830,000Active
- 1/35 352 Beds 2 Baths 1,021 SqFt$999,000Active
- 1/42 421 Bed 1 Bath 863 SqFt$439,000Pending
- 1/40 402 Beds 2 Baths 1,999 SqFt$1,545,000Price Dropped by $50K
- 1/60 602 Beds 2 Baths 1,477 SqFt$1,499,900Pending
- 1/33 332 Beds 2 Baths 1,016 SqFt$730,000Active
- 1/53 532 Beds 2 Baths 1,328 SqFt$795,000Active
- 1/16 161 Bath 572 SqFt$430,000Active
- 1/26 261 Bed 1 Bath 990 SqFt$650,000Active
- 1/27 271 Bed 1 Bath 667 SqFt$549,000Active
- 1/30 301 Bed 1 Bath 679 SqFt$519,000Active
575 6th Avenue #405, San Diego, CA 92101
Listed by Kyoko Murakami of Murakami International Corp
Condo
- 1/17 172 Beds 2 Baths 1,177 SqFt$679,000Price Dropped by $46K
1465 C Street #3610, San Diego, CA 92101
Listed by Randa Mishlawi of Pacific Best Home Services, Inc.
Condo
- 1/51 512 Beds 2 Baths 946 SqFt$669,999Active
- 1/49 492 Beds 2 Baths 1,165 SqFt$799,000Active
- 1/13 132 Beds 1 Bath 950 SqFt$625,000Active
- 1/37 371 Bed 1 Bath 547 SqFt$415,000Active
- 1/44 442 Beds 3 Baths 1,236 SqFt$845,000Active
825 W Beech Street #402, San Diego, CA 92101
Listed by Michael Chious of Urban Pacific San Diego Realty
Townhouse
- 1/46 461 Bed 1 Bath 679 SqFt$583,000Pending
575 6Th Ave #1105, San Diego, CA 92101
Listed by Joe Violi of Pacific Sotheby's International Realty
Condo