Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,700 SqFt$1,095,000Active
- 1/14 142 Beds 1 Bath 999 SqFt$625,000Active
- 1/47 472 Beds 2 Baths 1,382 SqFt$689,000Active
- 1/16 163 Beds 2 Baths 1,416 SqFt$749,000Active
- 3D3 Beds 1 Bath 1,111 SqFt$650,000Price Dropped by $49K
340 Foothill Blvd, Oakland, CA 94606
Listed by Jennifer Ouk of eXp Realty of California
Single Family Home
- 3D2 Beds 2 Baths 1,075 SqFt$849,000Price Dropped by $40K
- 1/43 432 Beds 2 Baths 1,026 SqFt$599,000Active
- 1/43 432 Beds 2 Baths 1,511 SqFt$1,040,000Price Dropped by $10K
177 19Th St #11E, Oakland, CA 94612
Listed by Sarah Schisler of Keller Williams VIP Properties
Condo
- 3D1 Bed 1 Bath 833 SqFt$499,000Active
- 1/57 573,001 Sqft Lot$999,000Active