Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,640 SqFt$1,189,000Open 7/6 11AM-2PM
6270 Meadowcrest DR, La Mesa, CA 91942
Listed by Kelly Marugg of United Real Estate San Diego
Single Family Home
- 1/63 635 Beds 3 Baths 2,042 SqFt$1,379,000Open 7/6 12PM-3PM
4712 Harbinson Ave., La Mesa, CA 91942
Listed by Simon Arianni of Rational Realty, Inc.
Single Family Home
- 1/41 412 Beds 2 Baths 1,080 SqFt$625,900Open 7/6 12PM-2PM
- 1/38 384 Beds 4 Baths 2,714 SqFt$1,159,000Open 7/6 10AM-12PM
- 1/51 514 Beds 3 Baths 2,180 SqFt$1,149,990Open 7/6 1PM-4PM
- 1/30 304 Beds 2 Baths 1,417 SqFt$995,000Open 7/6 1PM-4PM
- 1/31 312 Beds 3 Baths 1,313 SqFt$599,900Open 7/6 10AM-4PM
- 1/29 295 Beds 2 Baths 1,825 SqFt$899,000Open Mon 4PM-7PM
4703 Helix Glen Dr, La Mesa, CA 91941
Listed by Brianna Soellner of Coldwell Banker Realty
Single Family Home
- 1/62 625 Beds 4 Baths 3,904 SqFt$2,199,000Open 7/6 1PM-4PM
- 1/43 435 Beds 3 Baths 2,782 SqFt$1,300,000Open 7/6 2PM-4PM
- 1/49 493 Beds 3 Baths 1,248 SqFt$634,999Open 7/6 10AM-4PM
- 1/74 745 Beds 6 Baths 4,554 SqFt$5,300,000Open 7/6 1PM-4PM
5931 Citadel CIR, La Jolla, CA 92037
Listed by Vernon Youngdale of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/40 404 Beds 3 Baths 2,638 SqFt$1,295,000Open 7/6 1PM-4PM
- 1/34 342 Beds 2 Baths 1,200 SqFt$599,000Open 7/6 1PM-4PM
- 1/54 544 Beds 5 Baths 2,839 SqFt$1,350,000Open 7/6 1PM-3PM
- 1/70 702 Beds 2 Baths 2,546 SqFt$1,350,000Open 7/6 1PM-3PM
10660 Snyder Rd, La Mesa, CA 91941
Listed by Valerie Bushree of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/53 534 Beds 2 Baths 1,686 SqFt$999,995Open 7/6 12PM-3PM
- 1/26 262 Beds 2 Baths 995 SqFt$489,995Open 7/6 12PM-2PM
- 1/48 483 Beds 4 Baths 1,746 SqFt$1,150,000Open 7/6 1PM-4PM
- 1/35 351 Bed 1 Bath 673 SqFt$399,999Open 7/6 2PM-4PM
- 1/34 342 Beds 2 Baths 769 SqFt$499,000Open 7/6 12PM-3PM
- 1/29 292 Beds 2 Baths 950 SqFt$599,000Open 7/6 1PM-4PM
5706 Baltimore Dr #353, La Mesa, CA 91942
Listed by Voltaire Lepe of eXp Realty of California, Inc.
Condo
- 1/5 54 Beds 5 Baths 3,677 SqFt$1,896,990Open 7/6 1PM-5PM
7795 La Mesa Summit Dr, La Mesa, CA 91941
Listed by Michael Sabourin of The Cove Realty Group
Single Family Home
- 1/35 354 Beds 3 Baths 2,136 SqFt$1,189,000Open 7/6 11AM-2PM
5441 Pennsylvania ln, La Mesa, CA 91942
Listed by Laurie MacDonald of Coldwell Banker West
Single Family Home